by Fmeaddons
Select Fashion Tops | Womens BABY BLUE TIE FRONT FLORAL CHEST PRINT TEE
$18.00 $10.00
BABY BLUE TIE FRONT FLORAL CHEST PRINT TEE…
In stock
Product already in wishlist
Browse Wishlist
Description
BABY BLUE TIE FRONT FLORAL CHEST PRINT TEE Tops
You must be logged in to post a review.
- 100% secure shopping
- Free shipping on orders $60+
- Secure shopping SSL encryption
- 20-30 days return guarantee
CLOTHING
UK SIZES | CM | INCH | ||||
BUST | WAIST | HIPS | BUST | WAIST | HIPS | |
6 | 82 | 65 | 90 | 32 | 25.5 | 35.5 |
8 | 84.5 | 67.5 | 92.5 | 33 | 26.5 | 36.5 |
10 | 87 | 70 | 95 | 34 | 27.5 | 37.5 |
12 | 92 | 75 | 100 | 36 | 29.5 | 39.5 |
14 | 97 | 80 | 105 | 38 | 31.5 | 41.5 |
16 | 104 | 87 | 112 | 41 | 34 | 44 |
18 | 111 | 94 | 119 | 43.5 | 37 | 47 |
UK SIZES | CM | INCH | ||||
BUST | WAIST | HIPS | BUST | WAIST | HIPS | |
SMALL | 84.5 | 67.5 | 92.5 | 33 | 26.5 | 36.5 |
MEDIUM | 92 | 75 | 100 | 36 | 29.5 | 39.5 |
LARGE | 102 | 85 | 110 | 40 | 33.5 | 43.5 |
FOOT SIZE CONVERSION CHART
UK | 3 | 4 | 5 | 6 | 7 | 8 |
EUROPEAN | 36 | 37 | 38 | 39 | 40 | 41 |
LEG LENGTH CHART
LEG LENGTHS | CM | INCH |
SHORT | 71/td> | 28 |
REGULAR | 75/td> | 29.5 |
LONG | 79/td> | 31 |
Reviews
There are no reviews yet.